Nike Flex Experience RN Womens Athletic Running Shoes Gray Blue Year 2012 Sz 11
USD 19.47 USD
Specifications
| Closure | Lace Up |
| Occasion | Activewear, Casual |
| Year Manufactured | 2010-2019 |
| Accents | Logo |
| Department | Women |
| Release Year | 2012 |
| Outsole Material | Rubber |
| Style | Sneaker |
| Features | Comfort |
| Season | Fall, Spring, Summer |
| UK Shoe Size | 8.5 |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| Lining Material | Fabric |
| Color | Multicolor |
| Cleat Type | Rubber |
| Brand | Nike |
| Type | Athletic |
| Model | Nike Flex |
| Theme | Sports |
| Insole Material | Foam |
| Performance/Activity | Running & Jogging |
| Product Line | Nike Flex |
Nike Flex Experience RN Womens Athletic Running Shoes Gray Blue Year 2012 Sz 11 Please see ALL pictures for a better description
