Cushionaire Score White Blue Women’s Lifestyle Sneakers Size 7W DS
USD 24.99 USD
Specifications
| Brand | Cushionaire |
| Department | Women |
| Color | White/Blue |
| Style Code | Score |
| UK Shoe Size | 4.5 |
| Model | Score |
| Product Line | Lifestyle |
| Theme | Retro |
| Upper Material | Synthetic Leather |
| Features | Comfort |
| Style | Sneaker |
| EU Shoe Size | 37.5 |
| Type | Athletic |
| Accents | Logo |
| Performance/Activity | Walking |
| Shoe Shaft Style | Low Top |
| Insole Material | Foam |
| Pattern | Colorblock |
| Closure | Lace Up |
| Lining Material | Textile |
| Fabric Type | Mesh |
| Outsole Material | Rubber |
| Silhouette | Jordan 1 Retro Low |
| Occasion | Casual |
| Season | Fall |
The design incorporates a supportive foam midsole and a classic gum rubber outsole for traction and style. • Padded collar and tongue with signature Cushionaire comfort footbed technology. Size 7W (EUR 37.5).
