Blundstone Women’s High-Tops Boots (2516, 2151, 2215, 2216, 2156, 1351, 1448, )
USD 215.95 USD
Specifications
| US Shoe Size (Women's) | AU3 (6 US WN) |
| Color | 2215-Camel |
| Toe Shape | Round Toe |
| US Shoe Size | 6 7 8 9 10 11 |
| Size | 6 7 8 9 10 11 |
| Shaft Height | Above Ankle |
| Accents | Brogue Detailing |
| Boot Shaft Height | Ankle |
| Vintage | Yes |
| AU Shoe Size | 3 4 5 6 7 8 9 10 11 |
| Department | Women |
| Heel Type | Block |
| EUR Shoe Size (Women's) | 36 37 38 39 40 41 42 |
| Outsole Material | Polyurethane |
| Width | (M-Medium) |
| Shoe Shaft Style | High Top |
| UK Shoe Size | 5 6 7 8 9 10 |
| Pattern | Solid |
| Character | Boots |
| EU Shoe Size | 37 38 39 40 41 42 43 |
| Lining Material | Fabric |
| Toe Type | Rounded Toe |
| UK Shoe Size (Women's) | 3 4 5 6 7 8 9 10 11 |
| Material | Leather |
| Brand | Blundstone |
| Size Type | Medium |
| Type | Boot |
| Fastening | Elastic |
| Heel Style | Block |
| Theme | chelsea boots |
| Shoe Width | Regular(Medium) |
| Upper Material | Leather |
| Country/Region Of Manufacture | Vietnam |
| Insole Material | Foam |
| Product Line | High-Tops |
Note:These rounded toe boots. The size marked under your boot indicates the original Australian AU/UK size.






